PV Micro Inverter GT800W Silver
- Single unit connects up to two PV modules
- Maximum GT800 AC output power
- Single phase output,Flexible 3-phase PV system
- WIFI communication and cloud monitoring
- Up to 10 units (230V) per branch
- Customizable various input (DC,PV) voltage range
- Integrated AC bus cable, Ready-To-Use
- Low cost, Easy installation
IP66 Waterproof Streamline Appearance Design
Single-phase on-gridinverter, the system is safe and reliable, and the power generation rate is high
Basic Structure
Household Photovoltaic Special Inverter
Wide Range Of Applications
Opening the era of energy saving and ecological environment protection
Household Appliances
Pastoral Grassland
Border Mountain Area
Camping
Night Market Downtown
Caravanning
Island Fishing Boats
Rural Mountainous Area
Product Information
input Data(DC,PC) | Efficiency | ||
Number of Input MC4 Connector | 2 sets | Peak fficicncy | 95% |
MPPT Voltage Range | 22V-48V | Nominal MPPT ffcicncy | 99.50% |
Operation Voltage Range | 20V-50V | Night Power Consumption | <1w |
Maximum Input Voltage | 50V | Mechanical Data | |
Startup Voltage | 22V | Operating Ambient Temperature Range | -40C to +65*C |
Maximum Input Power | 800w | Storage Temperature Range | -40C to +85C |
Maximum input Current | 16A*2 | Dimensions(W*H *D) | 310mmx185mm X 45mm (not include connectors and cable)2kg |
Output Data(AC) | Weight | 1.2kg | |
Single -Phase Grid Type | 120V&230V | Max Current of AC Bus Cable | 20A |
Rated Output Power | 800W | Waterproof Grade | IP66 |
Maximum Output Power | 800W | Cooling Mode | Natural Convection- No Fans |
Nominal Output Current | @120VAC:6.6A/@230VAC:3.4A | Other Features | |
Nominal Output Voltage | 120VAC /230VAC | Communication | WIFI(Cloud monitoring) |
Default Output Voltage Range | @120VAC:80V-160V /@230VAC:180V-270V | Transformer Design | High Frequency Transformers,Galvanically Isolated |
Nominal Output Frequency | 50Hz / 60Hz | Integrated Ground | Equipment ground is provided by the PE in the AC cable. No additional ground is required. |
Default Output Frequency Range | @50Hz:48Hz-51Hz/@60Hz:58Hz-61Hz | Protection Functions | lsolated Island Protection,Voltage Protection, Frequency Protection, Temperature Protection,Current Protection, etc. |
Power Factor | >0.99% | Design Compliance | EN IEC61000-3-2:2019+ A1:2021, EN 61000-3-3:2013+ A1:2019+ A2:2021, EN IEC55014 -2:2021, EN IEC55014-2:2021, |
Total Harmonic Distortion | THD <5% | ||
Maximum Units per Branch | @120VAC:3units /@230VAC: 6units |
,